Your Success is Worth the Investment
We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU.
NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.
NSU May Cost Less Than You Think
What is Cost of Attendance?
2024-25 COA for Graduate Degrees
These amounts reflect the estimated costs for a full-time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. Visit the Bursar's website for information on university-wide fees.
Amount | |
Tuition (without scholarships/program discounts applied) | $925.00 per credit $16,650.00 annual cost |
Other Possible Costs
Amount | |
Books & Supplies | $2,709.00 |
Institutional Fees | $1,800.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $925.00 per credit $16,650 - $24,975.00 annual cost |
Other Possible Costs
Amount | |
Books & Supplies | $2,709.00 |
Institutional Fees | $1,800.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
Program Fees
Amount | |
Fingerprinting / Background Checks | Fee determined by agency |
Counselor Preparation Comprehensive Exam | $150.00 per attempt for Mental Health Counseling students only |
First & Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Tuition (without scholarships/program discounts applied) | $1352.00 per credit $50,024.00 annual cost | $1352.00 per credit | $1352.00 per credit | $1352.00 per credit |
Other Possible Costs
First & Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Books & Supplies | $2,001.00 | $2,001.00 | $2,001.00 | $2,001.00 |
Institutional Fees | $1,800.00 | $1,800.00 | $1,800.00 | $900.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $36,589.00 |
Loan Fees | $504.00 | $504.00 | $504.00 | $504.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $6,504.00 |
Program Fees
Amount | |
Seat Deposit Nonrefundable; payable after acceptance and credited toward tuition | $1,000.00 |
First & Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Tuition (without scholarships/program discounts applied) | $1352.00 per credit $52,052.00 annual cost | $1352.00 per credit | $1352.00 per credit | $1352.00 per credit |
Other Possible Costs
First & Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Books & Supplies | $2,001.00 | $2,001.00 | $2,001.00 | $2,001.00 |
Institutional Fees | $1,800.00 | $1,800.00 | $1,800.00 | $900.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $36,589.00 |
Loan Fees | $504.00 | $504.00 | $504.00 | $504.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $6,504.00 |
Program Fees
Amount | |
Seat Deposit Nonrefundable; payable after acceptance and credited toward tuition | $1,000.00 |
First & Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Tuition (without scholarships/program discounts applied) | $1352.00 per credit $58,136.00 annual cost | $1352.00 per credit | $1352.00 per credit | $1352.00 per credit |
Other Possible Costs
First Year Students | Second Year Students | Third Year Students | Fourth Year Students | Fifth Year Students | |
Books & Supplies | $2,001.00 | $2,001.00 | $2,001.00 | $2,001.00 | $2,001.00 |
Institutional Fees | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 | $900.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $36,589.00 | $36,589.00 |
Loan Fees | $504.00 | $504.00 | $504.00 | $504.00 | $504.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $4,045.00 | $4,045.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $6,504.00 | $6,504.00 |
Program Fees
Amount | |
Seat Deposit Nonrefundable; payable after acceptance and credited toward tuition | $1,000.00 |
Amount | |
Tuition (without scholarships/program discounts applied) | $996.00 per credit $21,912 - $24,900.00 annual cost |
Other Possible Costs
Amount | |
Books & Supplies | $1,500.00 |
Institutional Fees | $1,800.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,589.00 |
Loan Fees | $327.00 |
Personal Expenses | $4,045.00 |
Transportation | $6,504.00 |
2024-25 COA for Bachelor's Degrees
These amounts reflect the estimated costs for a full-time student. Different enrollment statuses may incur different costs. See additional details.
Amount | |
Tuition (without scholarships/program discounts applied) | $37,500.00 |
Other Possible Costs
Living Off Campus | Living On Campus | Living With Parent | |
Books & Supplies | $2,128.00 | $2,128.00 | $2,128.00 |
Institutional Fees | $1,200.00 | $1,200.00 | $1,200.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $18,018.00 | $16,840.00 | $4,050.00 |
Loan Fees | $100.00 | $100.00 | $100.00 |
Personal Expenses | $3,034.00 | $3,034.00 | $3,034.00 |
Transportation | $4,878.00 | $1,486.00 | $4,878.00 |
Keep in Mind...
- Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
- NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
- Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.